AGRI-PROFILE: ORIENTAL MINDORO
Oriental Mindoro, Philippines
Oriental Mindoro is endowed with abundant and rich agricultural base. It is dubbed as the Rice Granary of the MIMAROPA, accounting to 30% of the rice production in the region and ranks 15th in the country (PSA, 2025). It is the Calamansi King of the country, producing more than 35% of national production and 97% of the regional production (PSA, 2025). It is the Banana King of the Region contributing to 64% to the regional production, ranking 20th in Saba production and 19th in Lakatan production in the country (PSA, 2025). Another major commodity is coconut planted to 33,376.68 hectares producing 70,953.1 MT (PSA, 2025). The province is also hailed as the Food Basket of MIMAROPA, producing a wide array of high-value tropical fruits like lansones, rambutan, mango, mangosteen, durian, marang, and more.
In 2024, the province produced 104,290.17 metric tons (MT) of major high value commercial crops; 31,268.90 MT vegetables; 5,078.29 MT corn; and 348,832.16 MT rice (PSA, 2025). It shows that agriculture remains to be the backbone of province’s economy. Oriental Mindoro has a total population of 919,504 based on the 2020 census of population by the Philippine Statistics Authority, with growth rate of 0.29% per year (PSA, 2025). Approximately 49.94% of its households depend on farming and fishing for their livelihood. Poverty incidence among the basic sectors in the country had shown that the farmers are among the poorest segments and that 30.7% of farmers are poor (PSA, 2025).
The Agriculture Industry of Oriental Mindoro is managed by the Provincial Agriculturist’s Office headed by Provincial Agriculturist, Ms. Christine M. Pine. The office is comprised of one (1) unit and three (3) divisions namely: Administrative Unit, Agro-Technology Resources Management Division, Fishery, Coastal Marine & Inland Water Resources Management Division and the Technical Support Services Division. The latter maintains and operates the following stations: Provincial Agriculture Center, Oriental Mindoro Consolidation and Trading Facility, Provincial Demonstration Farm in Merit, Victoria and the Soils Laboratory, Pest Clinic and Farmers Information and Technology Services Center at Calapan City.
Rice Production
In 2024 the Provincial Agriculture Office implemented various projects under the Rice Production Enhancement Program to sustain rice self-sufficiency in the province and contribute to the food sufficiency program of the National Government. Total rice production of the province for 2024 was recorded at 582,860.00 MT which is equivalent to 6,516,374.8 bags of milled rice valued at PhP 14,336,024,560.00 from 113,941 hectares of effective harvestable area. Rice productivity was recorded at an average of 5.12 MT/ha.
Rice Production per Municipality, 2024
| Municipality | Production (MT) | Average Yield (MT/MA) | ||
|---|---|---|---|---|
| DS | WS | Total | ||
| Baco | 10,759 | 10,718 | 21,477 | 4.47 |
| Bansud | 17,269 | 14,742 | 32,011 | 4.81 |
| Bongabong | 31,051 | 27,171 | 58,222 | 5.17 |
| Bulalacao | 182 | 8,868 | 9,050 | 2.93 |
| Calapan City | 47,489 | 43,477 | 90,966 | 5.54 |
| Gloria | 16,831 | 14,851 | 31,682 | 5.22 |
| Mansalay | 4,050 | 10,263 | 14,313 | 3.59 |
| Naujan | 90,058 | 81,964 | 172,022 | 5.44 |
| Pinamalayan | 19,779 | 15,732 | 35,511 | 4.70 |
| Pola | 9,327 | 7,756 | 17,083 | 5.67 |
| Puerto Galera | - | - | - | - |
| Roxas | 11,816 | 11,512 | 23,328 | 5.25 |
| San Teodoro | 2,725 | 1,594 | 4,319 | 5.19 |
| Socorro | 12,811 | 11,251 | 24,062 | 5.27 |
| Victoria | 26,382 | 22,432 | 48,814 | 4.66 |
| TOTAL | 300,529.00 | 282,331.00 | 582,860 | 5.12 |
Area Allotted for Rice per Municipality, 2024
| Municipality | HECTARES | ||
|---|---|---|---|
| DS | WS | Total | |
| Baco | 2,402.00 | 2,402.00 | 4,804 |
| Bansud | 3,265.00 | 3,410.00 | 6,675 |
| Bongabong | 5,829.00 | 5,413.00 | 11,242 |
| Bulalacao | 100.00 | 2,196.00 | 2,296 |
| Calapan City | 8,187.00 | 8,230.00 | 16,417 |
| Gloria | 3,034.00 | 3,033.00 | 6,067 |
| Mansalay | 1,790.00 | 2,089.00 | 3,879 |
| Naujan | 15,780.00 | 15,857 | 31,637 |
| Pinamalayan | 3,821.00 | 3,730 | 7,551 |
| Pola | 1,500.00 | 1,512.00 | 3,012 |
| Pto. Galera | - | - | - |
| Roxas | 2,041.00 | 2,448.00 | 4,489 |
| San Teodoro | 416.00 | 416.00 | 832 |
| Socorro | 2,283.00 | 2,283.00 | 4,566 |
| Victoria | 5,280.00 | 5,195.00 | 10,475 |
| TOTAL | 55,727.00 | 58,214 | 113,941 |
Corn Production
Corn (Zea mays) ranks second as the most planted crop in the Philippines next to rice. There are two general types of corn cultivated in the province; white corn, a good substitute for rice and yellow corn, a major component of feeds for livestock and poultry and also a source of raw materials for the manufacturing sector.
To intensify corn production in the province, the Provincial Agriculturist Office provided a total of 150 bags of Open-Pollinated Variety (OPV) lagkitan corn seeds and 200 packs of 1-kilogram packs sweet corn seeds to 41 Corn Farmers Associations as well as IPs and upland communities identified under EO No. 7 (whole of nation approach/ poverty reduction towards armed conflict communities).
This year, the aggregate area planted to yellow corn is 1,800.70 hectares with a total area harvested of about 1,800.20 hectares. Total yellow corn production is about 205.05 hectares with a total area harvested of 192.30 hectares. Total white corn production is 551.64 MT at an average yield of 2.87 MT/ha. The reported planting area is higher than the harvested area as some planted areas in 2023.
White and Yellow Corn Production by Municipality, 2024
| MUNICIPALITY | YELLOW CORN | WHITE CORN | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | |
| Baco | 4.00 | 4.00 | 20.00 | 5.00 | 24.25 | 24.75 | 93.60 | 3.78 | 28.25 | 28.75 | 113.60 | 3.95 |
| Bansud | 217.00 | 227.50 | 654.60 | 2.88 | 65.00 | 65.00 | 161.10 | 2.48 | 282.00 | 292.50 | 815.70 | 2.79 |
| Bongabong | 10.00 | 10.00 | 43.00 | 4.30 | 15.00 | 15.00 | 52.50 | 3.50 | 25.00 | 25.00 | 95.50 | 3.82 |
| Bulalacao | 484.35 | 481.35 | 1,684.73 | 3.50 | 3.00 | - | - | - | 487.35 | 481.35 | 1,684.73 | 3.50 |
| Calapan City | 15.50 | 15.50 | 55.97 | 3.61 | 15.70 | 16.20 | 40.04 | 2.47 | 31.20 | 31.70 | 96.01 | 3.03 |
| Gloria | 459.15 | 459.15 | 1,587.35 | 3.46 | 20.50 | 19.25 | 66.60 | 3.46 | 479.65 | 478.40 | 1,653.95 | 3.46 |
| Mansalay | 23.75 | 23.75 | 71.00 | 2.99 | 5.50 | 5.50 | 15.80 | 2.87 | 29.25 | 29.25 | 86.80 | 2.97 |
| Naujan | 418.75 | 418.75 | 2,259.43 | 5.40 | 35.90 | 33.40 | 88.80 | 2.66 | 454.65 | 452.15 | 2,348.23 | 5.19 |
| Pinamalayan | 10.00 | 10.00 | 37.00 | 3.70 | 5.50 | 5.00 | 14.50 | 2.90 | 15.50 | 15.00 | 51.50 | 3.43 |
| Pola | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Galera | 14.50 | 14.50 | 15.95 | 1.10 | 4.00 | 4.00 | 8.00 | 2.00 | 18.50 | 18.50 | 23.95 | 1.29 |
| Roxas | 24.00 | 11.00 | 46.20 | 4.20 | 4.50 | 3.50 | 9.00 | 2.57 | 28.50 | 14.50 | 55.20 | 3.81 |
| San Teodoro | 9.25 | 14.25 | 19.25 | 1.35 | 6.20 | 0.70 | 1.70 | 2.43 | 15.45 | 14.95 | 20.95 | 1.4 |
| Socorro | - | - | - | - | - | - | - | - | - | - | - | - |
| Victoria | 110.45 | 110.45 | 650.00 | 5.89 | - | - | - | - | 110.45 | 110.45 | 650.00 | 5.89 |
| TOTAL | 1,800.70 | 1,800.20 | 7,144.48 | 3.97 | 205.05 | 192.30 | 551.64 | 2.87 | 2,005.75 | 1,992.50 | 7,696.12 | 3.86 |
In collaboration with the Department of Agriculture (DA) MIMAROPA, buffer stock of 400 bags Ordinary Hybrid, 120 bags of Open Pollinated Variety (OPV) and 100 bags of Var 6 corn seeds were ready for distribution to corn farmers affected by different calamities. PAgO facilitated information campaign to enhance farmers’ awareness of the importance of Integrated Pest Management and Soil Analysis and its free laboratory analysis at Provincial Demonstration Farm in Merit, Victoria.
One (1) unit each of four-wheel drive tractor, Corn Husker-Sheller, Grain Collector Bagger, Hammer Mill, hermetic storage bag, and two (2) units of pumps and engine were granted to four (4) corn farmers associations from Naujan, Victoria, Roxas and Gloria valued at Php 3,180,000.00 under the Regional Corn Program was facilitated by PAgO.
Cassava Production
While cassava is not intensively produced in the province, the Provincial Agriculturist’s Office however included this crop as one of its focus commodities due to its significance as an alternative crop especially in the upland communities and also its potential for value addition.
In 2024, 449.33 hectares were planted with cassava in the municipalities of Gloria.
High Value Commercial Development
To achieve the province’s goal of becoming a hub for exporting high-value agricultural products, the Provincial Agriculture Office (PAgO) has heightened its efforts in boosting the production of key fruit crops, such as calamansi, banana, rambutan, lanzones, and other emerging fruits. Simultaneously, there has been an expansion of vegetable production with the aim of reaching self-sufficiency and surplus levels. Various interventions have been implemented, encompassing the distribution of superior quality planting materials, diverse vegetable seeds, support for agricultural infrastructure, as well as the provision of technical assistance and training services.
The implementation of the High-Value Commercial Crops Development Program (HVCCDP) focuses on key areas, including vegetable and fruit crop production, post-harvest handling of high-value crops, and the intercropping of coconut. This comprehensive approach underscores the commitment to advancing the agricultural landscape and promoting sustainability within the province.
Vegetable Production Program
In 2024, a total of 77,575 farmers dedicated their land to vegetable cultivation, covering 16,386.85 hectares for various crops such as fruit vegetables, leafy vegetables, condiments, legumes, root crops, watermelons, and melons. The overall production from these crops amounted to 13,172.02 metric tons. Among the different vegetables, onion emerged as the highest producer, contributing 3,912.48 metric tons. Notably, onions are exclusively grown in Bulalacao, benefiting from its relatively dry climate compared to the rest of the province.
When categorizing the vegetables, condiments like onions, peppers, and ginger held the top position in terms of production, totalling 6,013.78 metric tons. Following closely were other fruit crops (melons and watermelons) with 2,778.22 metric tons, and fruit vegetables at 2,361.08 metric tons. Root crops recorded a production of 1,552.10 metric tons. Legumes and leafy vegetables exhibited the lowest production volumes, with 321.36 metric tons and 145.49 metric, respectively.
Condiments are the most widely cultivated type with 5,634.47 hectares of production area. Rootcrops are among the second most cultivated varieties with 5,320.33 hectares.
High Value Crops Production (Vegetable, 2024)
| COMMODITY | AREA PLANTED (Ha) | AREA HARVESTED (Ha) | PRODUCTION (MT) | NO. OF FARMERS SERVED |
|---|---|---|---|---|
| FRUIT VEGETABLES | ||||
| Eggplant | 969.13 | 495.13 | 648.40 | 4,822 |
| Okra | 384.52 | 174.20 | 238.36 | 3,895 |
| Tomato | 401.75 | 140.95 | 236.18 | 3,775 |
| Ampalaya | 449.81 | 196.35 | 402.99 | 3,839 |
| Squash | 612.10 | 230.34 | 506.54 | 3,903 |
| Patola | 176.64 | 68.93 | 50.75 | 2,899 |
| Upo | 176.68 | 91.49 | 98.40 | 3,132 |
| Cucumber | 259.99 | 112.76 | 172.67 | 3,363 |
| Kalamismis | 11.16 | 2.88 | 6.79 | 2,060 |
| Subtotal | 3,441.77 | 1,513.02 | 2,361.08 | 31,688 |
| LEAFY VEGETABLES | ||||
| Pechay | 116.02 | 44.86 | 74.37 | 2,811 |
| Mustard | 111.04 | 34.96 | 54.02 | 2,767 |
| Kangkong | 24.97 | 10.85 | 13.63 | 378 |
| Lettuce | 3.42 | 0.91 | 3.40 | 141 |
| Cabbage | 6.60 | 0.04 | 0.08 | 24 |
| Subtotal | 262.05 | 91.62 | 145.49 | 6,121 |
| LEGUMES | ||||
| Sitao | 475.67 | 198.72 | 259.28 | 4,157 |
| Mungbean | 327.10 | 36.64 | 22.06 | 286 |
| Winged Bean | 3.74 | 1.21 | 1.25 | 12 |
| Peanut | 124.30 | 2.90 | 37.88 | 128 |
| Beans | 3.00 | 0.75 | 0.90 | 8 |
| Baguio Bean | 0.50 | - | - | 0 |
| Subtotal | 934.31 | 240.22 | 321.36 | 4,591 |
| CONDIMENTS | ||||
| Hot Pepper | 389.79 | 190.75 | 211.75 | 2,795 |
| Pepper Panigang | 310.74 | 133.65 | 113.61 | 3,095 |
| Bell Pepper | 14.14 | 3.76 | 3.78 | 515 |
| Black Pepper | 451.33 | 125.95 | 37.90 | 695 |
| Ginger | 1,068.72 | 328.10 | 1,171.38 | 2,332 |
| Turmeric | 770.70 | 198.90 | 421.01 | 2,221 |
| Onion | 1,012.15 | 11.60 | 104.37 | 40 |
| Garlic | 0.90 | - | - | 5 |
| Lemon Grass | 472.00 | 117.80 | 21.00 | 2,037 |
| Subtotal | 5,634.47 | 1,908.01 | 6,013.78 | 15,820 |
| ROOT CROPS | ||||
| Gabi | 2,596.25 | 1,353.46 | 399.75 | 7,396 |
| Bundo | 541.75 | 121.32 | 410.04 | 2,759 |
| San Fernando | 833.50 | 126 | 129.04 | 2,062 |
| Camote | 706.09 | 92.28 | 422.71 | 2,420 |
| Ubi | 270.10 | 28.95 | 50.80 | 2,241 |
| Cassava | 281.44 | - | - | 311 |
| Radish | 24.85 | 7.55 | 31.99 | 1,371 |
| Turnips | 66.35 | 11.60 | 107.77 | 93 |
| Subtotal | 5,320.33 | 1,741.16 | 1,552.10 | 18,653 |
| OTHER CROPS | ||||
| Melon | 136.31 | 15.00 | 12.80 | 93 |
| Watermelon | 657.62 | 186.03 | 2,765.42 | 609 |
| Subtotal | 793.92 | 201.03 | 2,778.22 | 702 |
| TOTAL | 16,386.85 | 5,695.07 | 13,172.02 | 77,575 |
Gulayan sa Barangay and Gulayan sa Bakuran
For 2024, a total of 20,800 packs of assorted vegetable seeds allocated for the Gulayan sa Bakuran and Community Gardens for Food Secutiry were distributed to 351 walk-in clients and 115 Farmer assoications to all municipalities and city.
A total of 12 vegetable farmer associations were provided with 75 cans of assorted vegetable seeds under the commercial vegetable production project. Likewise, these FAs were extended with technical support for commercial production. Also, a total of 1,026 cans of red onion were given 41 onion farmer assoications from the regular and disaster funds. Calamansi Production Tools such as Handheld Cordless Chainsaw, Pruning Shears, Pole Pruner were provided to eleven farmer associations engaged in calamansi production. Under the supplementary budget, 38 farmer associations were also provided with assorted garden tools (rake, pick-mattock, pointed shovel, sprinkler, knapsack).
Fruit Production
For 2024, the province had a total fruit production of 347,059.65 MT from an aggregate area of 48,861.99 hectares. Saba banana had the highest production at 272,381.43 MT, and the highest planting area of 26,682.98 hectares, and the greatest number of farmers with 13,882. Calamansi was the second most produced with a yield of 21,180.05 MT from 3,546.19 hectares planted. Another banana variety, lakatan, is the third most produced fruit with 12,781.52 MT production planted on 5,027.56 hectares by 4,680 farmers. A significant increase in fruit crop production from other varieties of banana, lanzones and rambutan is due to recovery of fruit plantations from the previous typhoons that devastated the province.
Fruit Trees Production Data, 2024
| COMMODITY | Area Planted (Ha) | Area Harvested to (has) | Production (MT) | No. of Farmers Served |
|---|---|---|---|---|
| CITRUS | ||||
| Calamansi | 3,546.19 | 9,672.44 | 21,180.05 | 2,383 |
| Sinturis | 448.85 | 405.04 | 1,573.74 | 358 |
| Pomelo/ Suha | 18.52 | 12.95 | 7.40 | 72 |
| Lemon | 0.01 | - | - | 10 |
| BANANA | ||||
| Lakatan | 5,027.56 | 6,894.63 | 12,781.52 | 4,680 |
| Saba | 26,682.98 | 151,588.43 | 272,381.43 | 13,882 |
| Senorita | 98.25 | 56.00 | 1,050.00 | 812 |
| Solo | 1,480.50 | 8,301.07 | 6,925.49 | 1,522 |
| LANZONES | 3,377.41 | 6,051.32 | 9,132.32 | 4,637 |
| RAMBUTAN | 2,876.54 | 6,410.40 | 8,742.02 | 3,324 |
| MANGO | ||||
| Indian | 138.00 | - | - | 45 |
| Carabao | 0.53 | - | - | 1 |
| Pico | 31.37 | 16.20 | 1.80 | 58 |
| Guimaras | 0.53 | - | - | 1 |
| DURIAN | 323.78 | 276.60 | 191.15 | 908 |
| MANGOSTEEN | 312.68 | 91.00 | 224.35 | 316 |
| PAPAYA | 100.10 | 198.30 | 2,256.44 | 127 |
| GUYABANO | 279.12 | 176.35 | 123.66 | 420 |
| PINEAPPLE | 58.90 | 15.21 | 5.75 | 130 |
| CASHEW | 3.00 | - | - | 36 |
| JACKFRUIT | 64.58 | 54.50 | 36.73 | 240 |
| DRAGON FRUIT | 26.62 | 24.59 | 26.38 | 66 |
| CHICO | 6.28 | - | - | 54 |
| ABUI | 2.00 | - | - | - |
| AVOCADO | 58.67 | 120.10 | 152.95 | 982 |
| MARANG | 22.00 | 100.00 | 200.00 | 100 |
| CACAO | 541.18 | 338.74 | 49.31 | 817 |
| COFFEE | 181.30 | 3.50 | 0.17 | 116 |
| Robusta | 55.00 | 3.00 | 0.90 | 96 |
| Arabica | - | - | - | - |
| Liberica | 50.28 | - | - | 119 |
| COCONUT | 1,428.21 | 5,119.00 | 9,967.99 | 1,609 |
| RUBBER TREE | 9.91 | - | - | 14 |
| TAMARIND | 13.00 | 8.00 | 3.50 | 36 |
| ABACA | 75.00 | - | - | 95 |
| STRAWBERRY | 1.25 | 1.50 | - | 1 |
| GRANDTOTAL | 48,861.99 | 196,030.87 | 347,059.65 | 38,873 |
Jump to
- Rice Production
- Corn Production
- Cassava Production
- High Value Crops Production
- Gulayan sa Barangay and Gulayan sa Bakuran
- Fruit Production
- Fisheries Production
- Fish Visual Census
- Fish Biomass
- Fish Density
- Species richness
- Fish and invertebrates indicator species
- Seagrass Assessment
- Mangrove Assessment
- Marine Protected Areas
- List of established MPAs in Oriental Mindoro
Municipalities

DA-RFO MIMAROPA and PAgO Conducted Workshop for CPAFEP Updating 2026-2028

Oriental Mindoro Hosts the 1st DA-BFAR MIMAROPA Fisheries Forum and Consultation

PAgO Ramps Up Preparations for the Oriental Mindoro Consolidation and Trading Facility

Kadiwa ng Pangulo Gains Momentum in Oriental Mindoro: Farmers Earn Over PHP 642K in Sales
Subscribe to our AgriInfoHub newsletter and receive the latest updates, expert insights, and valuable tips to cultivate success on your farm.