AGRI-PROFILE: ORIENTAL MINDORO
Oriental Mindoro, Philippines
Oriental Mindoro is endowed with abundant and rich agricultural base. It is dubbed as the Rice Granary of the MIMAROPA, accounting to 35% of the rice production in the region and ranks 14th in the country (PSA, 2019). It is the Calamansi King of the country, producing more than 41% of national production and 98% of the regional production (PSA, 2019). It is the Banana King of the Region contributing to 60% to the regional production, ranking 19th in Saba production and 18th in Lakatan production in the country (PSA, 2019). Another major commodity is coconut planted to 32,514 hectares producing 78,493 MT (PSA, 2019). The province is also hailed as the Food Basket of MIMAROPA, producing a wide array of high-value tropical fruits like lansones, rambutan, mango, mangosteen, durian, marang, and more.
In 2019, the province produced 339,388.71 metric tons (MT) of high value commercial crops; 31,268.90 MT vegetables; 3,609.30 MT corn; and 420,002 MT rice (PSA, 2019). It shows that agriculture remains to be the backbone of province’s economy. Oriental Mindoro has a total population of 908, 339 based on the 2020 census of population by the Philippine Statistics Authority, with growth rate of 1.46% per year (PSA, 2019). Approximately 62% of its households depend on farming and fishing for their livelihood. Poverty incidence among the basic sectors in the country had shown that the farmers are among the poorest segments and that 28.9% of farmers are poor (PSA, 2018).
The Agriculture Industry of Oriental Mindoro is managed by the Provincial Agriculturist’s Office headed by Provincial Agriculturist, Ms. Christine M. Pine. The office is comprised of one (1) unit and three (3) divisions namely: Administrative Unit, Agro-Technology Resources Management Division, Fishery, Coastal Marine & Inland Water Resources Management Division and the Technical Support Services Division. The latter maintains and operates the following stations: Provincial Demonstration Farm in Merit, Victoria and the Soils Laboratory, Pest Clinic and Farmers Information and Technology Services Center at Calapan City
Rice Production
In 2021 the Provincial Agriculture Office implemented various projects under the Rice Production Enhancement Program to sustain rice self-sufficiency in the province and contribute to the food sufficiency program of the National Government. Total rice production of the province for 2021 was recorded at 575,274.21 MT which is equivalent to 6,233,671 bags of milled rice valued at PhP 12,467,342,000 from 116,379.52 hectares of effective harvestable area. Rice productivity was recorded at an average of 4.94 MT/ha.
Rice Production per Municipality, 2021
Municipality | Production (MT) | Average Yield (MT/MA) | ||
---|---|---|---|---|
DS | WS | Total | ||
Baco | 10,426.52 | 11,174.08 | 21,600.60 | 4.40 |
Bansud | 16,351.70 | 15,631.25 | 31,982.95 | 4.77 |
Bongabong | 27,708.05 | 28,034.75 | 28,034.75 | 4.91 |
Bulalacao | 15,255.00 | 3,061.40 | 18,316.40 | 6.95 |
Calapan City | 43,823.34 | 38,071.76 | 81,895.10 | 4.98 |
Gloria | 16,097.70 | 12,160.00 | 28,257.70 | 4.72 |
Mansalay | 14,201.48 | 12,064.00 | 26,265.48 | 4.73 |
Naujan | 79,274.15 | 78,854.83 | 158,128.98 | 5.06 |
Pinamalayan | 20,366.22 | 18,772.53 | 39,138.75 | 4.98 |
Pola | 8,380.05 | 7,897.30 | 16,277.35 | 5.42 |
Puerto Galera | 51.4 | 55.10 | 106.50 | 4.44 |
Roxas | 11,640.15 | 12,797.17 | 24,437.32 | 5.07 |
San Teodoro | 1994.20 | 1,880.00 | 3,874.20 | 4.63 |
Socorro | 12,013.80 | 9,806.90 | 21,820.70 | 4.72 |
Victoria | 26,453.17 | 20,976.21 | 47,429.38 | 4.56 |
TOTAL | 304,036.93 | 271,237.28 | 575,274.21 | 4.94 |
Area Allotted for Rice per Municipality, 2021
Municipality | HECTARES | ||
---|---|---|---|
DS | WS | Total | |
Baco | 2,269.00 | 2,641.50 | 4,910.50 |
Bansud | 3,369.00 | 3,342.00 | 6,711.00 |
Bongabong | 5,672.00 | 5,672.50 | 11,344.50 |
Bulalacao | 1,984.00 | 653.00 | 2,637.00 |
Calapan City | 8,229.83 | 8,210.40 | 16,440.23 |
Gloria | 3,326.00 | 2,666.95 | 5,992.95 |
Mansalay | 2,905.55 | 2,647.81 | 5,553.36 |
Naujan | 15,671.30 | 15,555.80 | 31,227.10 |
Pinamalayan | 3,949.94 | 3,910.74 | 7,860.68 |
Pola | 1,501.00 | 1,501.0 | 3,002.00 |
Pto. Galera | 12.00 | 12.00 | 24.00 |
Roxas | 2,408.00 | 2,407.70 | 4,815.70 |
San Teodoro | 418.00 | 419.00 | 837.00 |
Socorro | 2,310.00 | 2,310.00 | 4,620.00 |
Victoria | 5,260.48 | 5,143.02 | 10,403.50 |
TOTAL | 59,286.10 | 57,093.42 | 116,379.52 |
Corn Production
Corn (Zea mays) ranks second as the most planted crop in the Philippines next to rice. There are two general types of corn cultivated in the province; white corn, a good substitute for rice and yellow corn, a major component of feeds for livestock and poultry and also a source of raw materials for the manufacturing sector.
To intensify corn production in the province, the Provincial Agriculturist Office had distributed 140 bags of Open-Pollinated Variety (OPV) Lagkitan corn seeds and 100 packs of 1-kilogram packs sweet corn seeds. While an additional of 250 packs of 1-kg sweet corn seeds funded from Local Government Support Fund (LGSF) and COVID- Recovery Plan were distributed to 195 corn farmers, IPs and communities under EO No. 7 (whole nation approach/ poverty reduction towards armed conflict communities).
In collaboration with the Department of Agriculture (DA) MIMAROPA, 300 bags of Hybrid Corn seeds and 150 bags of Open Pollinated Variety (OPV) were distributed to 610 individual farmers.
To capacitate the corn farmers, technical briefing on corn and cassava were held in the municipalities of (1) Pola, (1) Mansalay and (2) Bulalacao with 200 corn and cassava farmers participants. This activity intends to provide farmers with the knowledge on corn and cassava production. Furthermore, a Farmer Field School (FFS) for Corn and Farmer Scientist Training Program was conducted in Naujan in collaboration with ATI-MIMAROPA and LGUs.
This year, the aggregate area planted to yellow corn is 1,114.90 hectares with a total area harvested of about 1,042.40 hectares. The total corn production is about 4,529.29 MT with an average yield of 4.35 MT/ha. Total area for white corn production is about 367.50 hectares with a total area harvested of 362.45 hectares, yielding 1,025.47 MT and an average productivity of 2.83 MT/ha.
Area Allotted for Rice per Municipality, 2021
MUNICIPALITY | YELLOW CORN | WHITE CORN | TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | Area Planted (Ha) | Area Harvested (Ha) | Prod’n (MT) | Yield (MT/ha) | |
Baco | 0.50 | 0.50 | 2.10 | 4.20 | 70.75 | 52.65 | 190.30 | 3.61 | 71.25 | 53.15 | 192.40 | 3.62 |
Bansud | 269.50 | 176.00 | 514.70 | 2.92 | 41.00 | 54.25 | 149.06 | 2.75 | 310.50 | 230.25 | 663.76 | 2.88 |
Bongabong | ||||||||||||
Bulalacao | 571.00 | 571.50 | 2802.35 | 4.90 | 14.50 | 14.50 | 41.00 | 2.83 | 585.50 | 586.00 | 2843.35 | 4.85 |
Calapan City | 9.50 | 6.50 | 24.70 | 3.80 | 9.50 | 6.50 | 24.70 | 3.80 | ||||
Gloria | 127.30 | 119.50 | 539.80 | 4.52 | 36.00 | 46.75 | 172.25 | 3.68 | 163.30 | 163.30 | 163.30 | 4.28 |
Mansalay | 28.50 | 51.50 | 150.20 | 2.92 | 12.30 | 12.30 | 42.00 | 3.41 | 40.80 | 63.80 | 192.20 | 3.01 |
Naujan | 61.65 | 41.70 | 204.52 | 4.90 | 45.85 | 33.40 | 74.36 | 2.23 | 107.50 | 75.10 | 278.88 | 3.71 |
Pinamalayan | 6.00 | 2.25 | 11.22 | 4.99 | 0.50 | 1.00 | 2.70 | 2.70 | 6.50 | 3.25 | 13.92 | 4.28 |
Pola | 7.00 | 7.00 | 23.00 | 3.29 | 7.00 | 7.00 | 23.00 | 3.29 | ||||
Puerto Galera | 106.60 | 106.60 | 246.00 | 2.31 | 106.60 | 106.60 | 246.00 | 2.31 | ||||
Roxas | 15.75 | 31.50 | 99.90 | 3.17 | 2.25 | 6.50 | 13.20 | 2.03 | 18.00 | 38.00 | 113.10 | 2.98 |
San Teodoro | 1.00 | 11.00 | 43.70 | 0.00 | 18.25 | 17.00 | 36.00 | 2.12 | 19.25 | 28.00 | 79.70 | 2.85 |
Socorro | ||||||||||||
Victoria | 32.20 | 36.95 | 160.80 | 4.35 | 1.50 | 1.50 | 7.00 | 2.80 | 33.70 | 39.45 | 167.80 | 4.25 |
TOTAL | 1,114.90 | 1,042.40 | 4,529.29 | 4.35 | 367.50 | 362.45 | 1,025.47 | 2.83 | 1,482.40 | 1,404.85 | 1,404.85 | 3.95 |
For 2021, the over-all corn production in the province is 5,554.75 MT with a total harvested area of 1,404.85 hectares and an average yield of 3.95 MT/ha. Bulalacao is the top corn producing municipality with a total production of 2,843.35 metric tons. The municipalities of Gloria and Bansud are other top producing areas at 712 MT and 664 MT respectively. The remaining municipalities recorded a production of lower than 500 MT.
In partnership with DA-MIMAROPA under its Regional Corn Program, PAGO was able to secure one (1) unit of four-wheel tractor, three (3) units of shallow tube well, one (1) unit of corn sheller, and one (1) unit of hammermill which were awarded to six (6) corn farmer associations in the municipalities of Bulalacao, Naujan and Bansud.
Cassava Production
While cassava is not intensively produced in the province in terms of areas planted, the Provincial Agriculturist’s Office however included this crop as one of its focus commodity due to its significance as an alternative crop especially in the upland communities and also its potential for value addition.
In collaboration with the Department of Agriculture, amidst the Covid-19 pandemic, a Cassava and Corn Techno Briefing was conducted in the municipalities of Pola, Mansalay, Bulalacao, San Teodoro, Naujan and Victoria with a total of 200 farmers and AEW.
For 2021, 591.5 hectares were devoted to cassava production these are located in the municipalities of Gloria, Naujan, Victoria and Puerto Galera. About 50 hectares had been harvested so far with a reported total production of 207.49 MT.
High Value Commercial Development
To realize the province’s vision of becoming a food base exporting high value agri-products, PAgO intensified the production of its banner fruit crops like calamansi, banana, rambutan, lanzones, and other emerging fruit crops and expands vegetable production to attain sufficiency level. Interventions included distribution of high-quality planting materials, agricultural infrastructure support, technical assistance and training services.
Included under the HVCCDP focus program implementation are vegetable production, fruit crop production, post-harvest handling of high value crops, and coconut intercropping.
Vegetable Production Program
In 2021, 29,652 farmers devoted their land for vegetable production where a total of 4,309.48 hectares were planted to fruit vegetables, leafy vegetables, legumes, root crops, watermelons and melons. The total production was recorded at 22,333.96 MT. In terms of production volume, onion has the highest production at 8,472 MT. In can be noted that onion is only grown in Bulalacao due to its relatively dry climate compared with the rest of the province. Among vegetable type, condiments like onion, pepper, and ginger have the highest production at 9,811.33 MT, this is followed by root crops at 5,721 MT, watermelon and melon at 3,930.50 MT, and fruit vegetables such as eggplant, ampalaya, tomatao, etc. at 2,409.73 MT. Leafy vegetable and legumes has the least production volume with less than 500 MT.
Fruit vegetables are the most widely cultivated type with 1,238.25 hectares of production area. Condiments is the second most cultivated varieties with 1,196.13 hectares.
High Value Crops Production (Vegetable, 2021)
COMMODITY | AREA PLANTED (Ha) | AREA HARVESTED (Ha) | PRODUCTION (MT) | NO. OF FARMERS SERVED | PRODUCTIVITY (MT/Ha) |
---|---|---|---|---|---|
FRUIT VEGETABLES | |||||
Eggplant | 321.38 | 274.27 | 663.3 | 1646 | 2.42 |
Okra | 139.77 | 103.81 | 251.53 | 2025 | 2.42 |
Tomato | 172.426 | 133.039 | 133.039 | 1350 | 2.37 |
Ampalaya | 185.87 | 143.76 | 143.76 | 1091 | 2.84 |
Squash | 232.14 | 147.82 | 147.82 | 1489 | 2.78 |
Patola | 60.74 | 48.84 | 31.97 | 31.97 | 0.65 |
Upo | 0.65 | 74.45 | 229.16 | 229.16 | 3.08 |
Cucumber | 36.89 | 33.29 | 97.59 | 767 | 2.93 |
Kalamismis | 0.2772 | 0.2762 | 0.896 | 42 | 3.24 |
Subtotal | 1238.25 | 959.56 | 2,409.73 | 10,581 | 2.51 |
LEAFY VEGETABLES | |||||
Pechay | 37.53 | 32.21 | 74.55 | 1586 | 2.31 |
Mustard | 22.33 | 17.19 | 48.71 | 1143 | 2.83 |
Kangkong | 12.38 | 9.58 | 9.7 | 921 | 1.01 |
Lettuce | 1.01 | 0.95 | 0.5 | 155 | 0.53 |
Green Amaranth | 0.15 | 1.1 | 0.405 | 435 | 0.37 |
French Beans | 1 | 1.5 | 1.302 | 475 | 0.87 |
Malunggay | 0.001 | ||||
Subtotal | 76.02 | 62.53 | 62.53 | 4,750 | 2.16 |
LEGUMES | |||||
Sitao | 160.23 | 130.6 | 275.3 | 1715 | 2.11 |
Baguio Beans | 46.5666 | 19.88 | 36.893 | 77 | 1.86 |
Winged Bean | 5.5 | 5.5 | 5.63 | 898 | 1.02 |
Peanut | 2.68 | 2.15 | 3.16 | 79 | 1.47 |
Mungbean | 10.27 | 4.39 | 4.93 | 43 | 1.12 |
Subtotal | 225.24 | 162.52 | 325.91 | 2,812 | 2.01 |
CONDIMENTS | |||||
Hot Pepper | 59.65 | 39.75 | 63.34 | 547 | 1.59 |
Pepper Panigang | 54.69 | 40.29 | 87.37 | 1393 | 2.17 |
Bell Pepper | 1.8 | 2.3 | 1.244 | 42 | 0.54 |
Sweet Pepper | 1.12 | 0.0087 | 0.001973 | 123 | 0.23 |
Black Pepper | 31.07 | 24.6 | 5.2 | 65 | 0.21 |
Ginger | 167.5 | 94.98 | 1023.29 | 357 | 10.77 |
Turmeric | 13 | 10.5 | 25.3 | 110 | 2.41 |
Onion | 839.6 | 334.5 | 8472 | 750 | 25.33 |
Garlic | 24.4 | 17.7 | 132.6 | 237 | 0 |
Lemon Grass | 3.3 | 2.2 | 2.2 | 15 | 0.47 |
Subtotal | 1196.13 | 566.83 | 9,811.33 | 3,639 | 17.31 |
ROOT CROPS | |||||
Gabi | 247.012 | 244.6501 | 469.328 | 3244 | 1.92 |
Bundo | 28 | 28 | 546 | 172 | 19.5 |
San Fernando | 358.31 | 364.03 | 1640.268 | 1236 | 4.51 |
Camote | 225.074 | 158.3813 | 2899.9089 | 1294/td> | 18.31 |
Ubi | 23.6 | 7 | 87 | 1202 | 12.43 |
Cassava | 2.18 | 0.12 | 0.3 | 8 | 2.5 |
Radish | 15.96 | 13.45 | 31.42 | 86 | 2.34 |
Turnips | 24.75 | 7.75 | 47.1 | 53 | 6.08 |
Subtotal | 6.08 | 823.3804 | 5721.32 | 7,295 | 6.95 |
OTHER CROPS | |||||
Melon | 469 | 469 | 3103 | 471 | 11.77 |
Watermelon | 180.12 | 92 | 827.2 | 104 | 8.99 |
Subtotal | 648.96 | 356 | 3,930.50 | 575 | 575 |
TOTAL | 4,309.48 | 2,930.37 | 22,333.96 | 29,652 | 7.62 |
Gulayan sa Barangay and Gulayan sa Bakuran
To ensure available food for Mindorenos during the pandemic, the Provincial Government through the governance of Governor Humerlito ‘Bonz’’Dolor sustained the revitalization of the Community Garden Project or Gulayan sa Barangay. Assorted vegetable seeds were distributed to all the 426 barangays of the province this is to ensure food availability for the most vulnerable sector of the society.
Fruit vegetables are the most widely cultivated type with 1,238.25 hectares of production area. Condiments is the second most cultivated varieties with 1,196.13 hectares.
For 2021, a total of 14,500 packs of assorted vegetable seeds allocated to the Gulayan sa Bakuran and Gulayan sa Barangay and were distributed to 350 walk-in clients and 426 barangays.
For 2021, a total of 14,500 packs of assorted vegetable seeds allocated to the Gulayan sa Bakuran and Gulayan sa Barangay and were distributed to 350 walk-in clients and 426 barangays.
Fruit Production
Aligned with its development vision of becoming a food base exporting high value agri-products, initiatives are being carried out to further enhance agricultural productivity. One of the critical needs to sustain productivity is the use of superior quality planting materials.
Aligned with its development vision of becoming a food base exporting high value agri-products, initiatives are being carried out to further enhance agricultural productivity. One of the critical needs to sustain productivity is the use of superior quality planting materials. Procurement and distribution of high-quality planting materials such as calamansi, banana, cacao, sinturis, ladu and other fruit crops are regularly implemented for distribution to different farmer associations in the province.
For 2021, a total of 6,024 calamansi planting materials were distributed to six (6) farmer associations. Also, a total of 7,500 typhoon resilient assorted planting materials that includes sinturis, ladu, jackfruit, pineapple, and black pepper were distributed to six (6) farmer association from the municipalities of Nauja, Pola, Roxas, Gloria, and Bongabong.
A total of 3,000 cacao planting materials were also provided to 3 farmer associations in Bongabong, Roxas, and Socorro. Cacao planting materials will be used to intercrop coconut plantations to augment income and increase productivity of those land areas.
The table below summarizes the interventions implemented for vegetable production, fruit crop production, and coconut intercropping utilizing the regular fund allotted for this year.
Fruit Trees Production Data, 2021
COMMODITY | Area Planted (Ha) | Production (MT) | No. of Farmers Served | Productivity | |
---|---|---|---|---|---|
Non- Bearing Trees | Bearing Trees | ||||
CITRUS | |||||
Calamansi | 618.26 | 2,676.56 | 18,411.98 | 2,574 | 6.88 |
Sinturis | 86 | 345.53 | 1,414.65 | 314 | 4.09 |
Pomelo/ Suha | 1.67 | 2.08 | 1.66 | 80 | 0.8 |
Lemon | 2 | 0.5 | 0.01 | 50 | 0.02 |
BANANA | |||||
Lakatan | 230.59 | 897.31 | 4,319.39 | 1,369 | 4.81 |
Saba | 2,294.05 | 22,789.24 | 98,198.85 | 12,244 | 4.31 |
Senorita | - | 56 | 1,911.00 | 48 | 34.13 |
Solo | 34.13 | 869.7 | 9,293.11 | 583 | 10.69 |
LANZONES | 300.9 | 2,533.79 | 1,156.26 | 2,508 | 0.46 |
RAMBUTAN | 238 | 2,332.47 | 582.61 | 2,362 | 0.25 |
MANGO | |||||
Indian | 6.91 | 26.2 | 23.67 | 360 | 0.9 |
Carabao | 140.35 | 433.48 | 1,142.57 | 835 | 2.64 |
Pico | 5.71 | 20.46 | 15.68 | 99 | 0.77 |
DURIAN | 120.2 | 196.6 | 18.28 | 852 | 0.09 |
MANGOSTEEN | 60.6 | 254.12 | 0.5 | 439 | 0 |
PAPAYA | 23.7 | 41.9 | 285.11 | 420 | 6.8 |
GUYABANO | 60.25 | 154 | 133.85 | 507 | 0.87 |
PINEAPPLE | 9.75 | 31.05 | 71.5 | 139 | 2.3 |
JACKFRUIT | 23 | 25.52 | 49.95 | 161 | 161 |
DRAGON FRUIT | 5.1 | 8.25 | 18.35 | 46 | 2.22 |
CHICO | 2 | 3.65 | 2 | 24 | 0.55 |
STAR APPLE | 1 | 1.5 | - | 40 | - |
ABUI | 4.5 | 1.5 | 1.35 | 47 | 0.9 |
AVOCADO | 10.25 | 30.25 | 72.5 | 928 | 2.4 |
MARANG | 7 | 12 | 12.6 | 250 | 1.05 |
CACAO | 254.25 | 173.48 | 72.28 | 806 | 0.42 |
COFFEE | 0.42 | 36.5 | 26.05 | 94 | 0.71 |
Robusta | 70.55 | 27.25 | 2.5 | 125 | 0.09 |
Arabica | 5 | - | - | 2 | |
Liberica | 161.23 | 166.6 | 39.75 | 39.75 | 0.24 |
RUBBER TREE | 10 | - | - | - | |
TOTAL | 4,945.62 | 34,147.50 | 137,278.00 | 28,422.00 | 4.02 |
Jump to
- Rice Production
- Corn Production
- Cassava Production
- High Value Crops Production
- Gulayan sa Barangay and Gulayan sa Bakuran
- Fruit Production
- Fisheries Production
- Fish Visual Census
- Fish Biomass
- Fish Density
- Species richness
- Fish and invertebrates indicator species
- Seagrass Assessment
- Mangrove Assessment
- Marine Protected Areas
- List of established MPAs in Oriental Mindoro
Municipalities
Food Innovation Festival 2023: Lutong Mindoreño
PAGO, ATI pursues Roadmap for Oriental Mindoro Priority Commodities
PAGO, MFI Raise MPA Awareness Among Youth
PAGO Empowers Farmers through Innovative Processing Technique
Subscribe to our AgriInfoHub newsletter and receive the latest updates, expert insights, and valuable tips to cultivate success on your farm.