CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Request for seed subsidy. | None | 1 day | City Agriculturist /Municipal Agriculturists/ Rice Program Coordinator | |
Submit letter request to the rice coordinator in your municipality for endorsement of request by MAOs/Municipal Mayors | ||||
Validation of site and beneficiaries submitted by the Office of the Municipal Agriculturist for seed allocation | None | 3- 5 days | Venerando Sanchez, Jr. | |
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Sarah Alma A. Relox | ||||
Agricultural Technologist/ Report Officer | ||||
Approval of allocation per Municipality/City | None | 20 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Facilitation of procurement plan | None | 1 month | Sarah Alma A. Relox | |
Agricultural Technologist | ||||
Lucille G. Enrile | ||||
Acting Administrative Officer | ||||
Ma. Janice F. Leynes | ||||
Administrative Aide IV | ||||
Riza T. Canilang | ||||
Administrative Aide II | ||||
Distribution of Seeds per municipality | None | 1 week | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando Sanchez, Jr. | ||||
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Technical Assistance/Monitoring and Evaluation | None | 1 day | Venerando Sanchez, Jr. | |
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Christian M. Generato | ||||
Agriculturist II | ||||
Sarah Alma A. Relox | ||||
Agricultural Technologist |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Request for seed subsidy. | None | 1 day | Municipal Agriculturists/Rice Program Coordinator | |
Submit letter request to the rice coordinator in your municipality for endorsement of request by MAOs/Municipal Mayors | ||||
Validation of site and beneficiaries endorsed by the Municipal Agriculture Office for seed allocation | None | 3-5 days | Venerando Sanchez, Jr. | |
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Sarah Alma A. Relox | ||||
Agricultural Technologist/ Report Officer | ||||
Approval of allocation per Municipality/City | None | 20 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Facilitation of procurement plan | None | 1 month | Venerando Sanchez, Jr. | |
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Sarah Alma A. Relox | ||||
Agricultural Technologist | ||||
Lucille G. Enrile | ||||
Acting Administrative Officer | ||||
Ma. Janice F. Leynes | ||||
Administrative Aide IV | ||||
Riza T. Canilang | ||||
Administrative Aide II | ||||
Distribution of Seeds per municipality | None | 1 week | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando Sanchez, Jr. | ||||
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Technical Assistance Monitoring and Evaluation | None | 1 month | Venerando Sanchez, Jr. | |
OIC-Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Christian M. Generato | ||||
Agriculturist II | ||||
Sarah Alma A. Relox | ||||
Agricultural Technologist | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Request for assistance. | None | 1 day | Municipal/City Agriculturists/ Organic agriculture focal person | |
Submit letter request to the organic agriculture focal person in your municipality for endorsement of request by MAOs/Municipal Mayors | ||||
Validation of sites and Farmers beneficiaries. | None | 3-5 days | Venerando M. Sanchez, Jr. | |
OIC , Supervising Agriculturist | ||||
Christian Generato | ||||
Agriculturist II | ||||
Approval of request | None | 15 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M. Sanchez, Jr. | ||||
OIC , Supervising Agriculturist | ||||
Christian Generato | ||||
Agriculturist II | ||||
Facilitation of input procurement | None | 1 month | Venerando M. Sanchez, Jr. | |
OIC , Supervising Agriculturist | ||||
Christian M. Generato | ||||
Agriculturist II | ||||
Lucille G. Enrile | ||||
Acting Administrative Officer | ||||
Ma. Janice F. Leynes | ||||
Administrative Aide IV | ||||
Jolly G. Sabado | ||||
Administrative Aide III | ||||
Riza T. Canilang | ||||
Administrative Aide II | ||||
Distribution of inputs to Farmers Beneficiaries | None | 1 day | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando Sanchez, Jr. | ||||
OIC-Supervising Agriculturist | ||||
Christian M. Generato | ||||
Agriculturist II | ||||
Monitoring and technical assistance to beneficiaries. | None | 1 day | Christian M. Generato | |
Agriculturist II |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Seek assistance from the Municipal/ City Agriculturist, Agricultural Technologist assigned in the Municipality/ Barangay for assistance | None | 20 minutes | City Agriculturist / Municipal Agriculturists/HVCCDP Program Coordinator | |
Consolidation of masterlist for vegetable seeds subsidy | None | 1 hour | ||
Charito J. Manongsong | ||||
Provincial HVCDP Coordinator | ||||
Validation of sites and beneficiaries. | None | 3-5 days | Charito J. Manongsong | |
Provincial HVCDP Coordinator | ||||
Librada O. Leviste | ||||
Agricultural Technologist | ||||
Approval of requests | None | 20 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M. Sanchez, Jr. | ||||
OIC , Supervising Agriculturist | ||||
Charito J. Manongsong | ||||
Provincial HVCDP Coordinator | ||||
Facilitation of procurement plan. | None | 1 month | Charito J. Manongsong | |
Provincial HVCDP Coordinator | ||||
Lucille G. Enrile | ||||
Administrative Aide VI | ||||
Ma. Janice F. Leynes | ||||
Administrative Aide IV | ||||
Riza T. Canilang | ||||
Administrative Aide II | ||||
Monitoring and technical assistance to beneficiaries. | None | 1 day | Charito J. Manongsong | |
Provincial HVCDP Coordinator | ||||
Librada O. Leviste | ||||
Agricultural Technologist | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Request for assistance. | None | 1 hour | Municipal/City Agriculturist/Municipal Corn Program Coordinator | |
Submit letter request to the corn program coordinator in your municipality for endorsement of request by MAOs/ Municipal Mayors | ||||
Validation of sites and Farmer-beneficiaries. | None | 2-4 days | Christian M. Generato | |
Provincial Corn Coordinator/ | ||||
Agriculturist II | ||||
Approval of requests | None | 20 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M. Sanchez, Jr. | ||||
OIC , Supervising Agriculturist | ||||
Christian M. Generato | ||||
Agriculturist II | ||||
Facilitation of procurement and distribution of inputs to Farmers Beneficiaries | None | 1 day | Christian M. Generato | |
Provincial Corn Coordinator/ | ||||
Agriculturist II | ||||
Lucille G. Enrile | ||||
Acting Administrative Officer | ||||
Ma. Janice F. Leynes | ||||
Administrative Aide IV | ||||
Riza T. Canilang | ||||
Administrative Aide II | ||||
Supervision /Monitoring and technical assistance to beneficiaries. | None | 1 day | Venerando M. Sanchez, Jr. | |
OIC , Supervising Agriculturist | ||||
Christian M. Generato | ||||
Provincial Corn Coordinator/ | ||||
Agriculturist II | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Request for financial assistance and mechanization services | None | 5 minutes | City / Municipal Agriculturists/ | |
Submit letter request to the rice/HVCDP coordinator in your municipality for endorsement of request by MAOs/Municipal Mayors | Program Coordinators | |||
Validation of documents and proposed sites | None | 3- 5 days | Venerando M. Sanchez, Jr. | |
OIC , Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Endorsement to national agencies/Local Governments Unit (LGUs) | None | 30 minutes | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M.Sanchez Jr. | ||||
OIC, Supervising Agriculturist | ||||
Execution of MOA | None | 1 week | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Turn-Over/Release of Assistance | None | 1-2 hours | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
Monitoring and evaluation | None | 1–2 hours | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Jefte DC. Bay-ongan | ||||
Agriculturist II | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Request for assistance. | None | 1 hour | Municipal/City Agriculturists | |
Submit letter request to the RBO program coordinator in your municipality for endorsement of request by MAOs/Municipal Mayors | RBO Municipal/City Coordinator | |||
Conduct meetings on organizational development /re-organization | None | 8 hours | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Vida Gracia G. Basa | ||||
RBO’s Provincial Coordinator | ||||
Election of officers | None | 4 hours. | Vida Gracia G. Basa | |
RBO’s Provincial Coordinator | ||||
Registration of club to SEC/DOLE | None | 4 hours | Vida Gracia G. Basa | |
RBO’s Provincial Coordinator | ||||
Regular meeting | None | 2 hours | Vida Gracia G. Basa | |
RBO’s Provincial Coordinator | ||||
Endorsement for livelihood projects | None | 1 hour | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M.Sanchez Jr. | ||||
OIC, Supervising Agriculturist | ||||
Approval/provision of income generating projects | None | 1 week | Christine M. Pine | |
Provincial Agriculturist | ||||
Venerando M.Sanchez Jr. | ||||
OIC, Supervising Agriculturist | ||||
Technical assistance and monitoring of project | None | 1 day | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Vida Gracia G. Basa | ||||
RBO’s Provincial Coordinator | ||||
Attendance to provincial, regional, national congress. | None | 2 days | Vida Gracia G. Basa | |
RBO’s Provincial Coordinator | ||||
Training | None | 1-2 days | Christine M.Pine | |
Provincial Agriculturist | ||||
Venerando M.Sanchez Jr. | ||||
OIC, Supervising Agriculturist | ||||
Vida Gracia G. Basa | ||||
RBO’s Provincial Coordinator | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
Coordination with LGUs, MA/AT assigned in the municipality/ barangay regarding local producer of agricultural commodities | None | 30 minutes | Venerando M.Sanchez Jr. | |
OIC, Supervising Agriculturist | ||||
Francisco C. Dapito | ||||
Market Specialist II | ||||
Librada O. Leviste | ||||
Agricultural Technologist | ||||
Contact local producers and link with buyers/ processors | None | 1-2 hours | Francisco C. Dapito | |
Market Specialist II | ||||
Librada O. Leviste | ||||
Coordination with other NGAs for other forms of assistance to enhance market competitiveness of products and for other related market support services | None | Agricultural Technologist | ||
Monitoring of farm gate prices of agricultural | None | 4 hours | ||
Commodities and volume of products shipped out by local producer. | ||||
Preparation of progress reports | None | 1 hour | ||
Agro- technology Resource Development & Management Division
Fisheries and Coastal Management
PAgO Trains Farmers, Students Develop Climate Resilient Farms
PAgO Conducts Training on Postharvest Handling of High Value Commercial Crops
Sta. Cruz, Naujan Fisherfolks Receive Fishery Inputs from PGOrM
OrMin Rice Farmers Receive High Quality Seeds for WS Cropping
MPAs working for Biodiversity-Friendly Enterprise
Farmers Learn Climate Adaptive Soil Management Practices
PAgO Conducts Training on Rice Milling Operations and Maintenance
CAPE Boosts Province’s Banner Commodities Production
PGORM-PAgO Led ICM Planning Workshop for LGU’s
PAgO Staff Undergo Training On Banana Tissue Culture Production